| Data | |
|---|---|
| Name | Torben Lindegaard Hansen |
| Birthday, year | 1957 |
| Birthday, month | 3 |
| Birthday, day | 16 |
| Nationality | Denmark |
| Civil status | Married |
| Professional bodies | Member of the board KOMMITFyn |
| Education | |
| Degree (1) | BA, Media Science |
| Institution (1) | University of Copenhagen |
| Date from (1) | 1.9.77 |
| Dato to (1) | 1.7.83 |
| Degree (2) | MA, Philosophy |
| Institution (2) | University of Southern Denmark |
| Date from (2) | 1.9.78 |
| Dato to (2) | 1.7.83 |
| Degree (3) | MBA, Educational Management |
| Institution (3) | South Bank University |
| Date from (3) | 1998 |
| Dato to (3) | 2001 |
| Degree (4) | Diploma, Project Management |
| Institution (4) | Chicago University |
| Date from (4) | 2003 |
| Dato to (4) | 2005 |
| Language skills | |
| Language (1) | Danish |
| Language skills, Language (1) | 1 |
| Language (2) | English |
| Language skills, Language (2) | 2 |
| Language (3) | German |
| Language skills, Language (3) | 4 |
| Actual job | |
| Present position | Project Manager |
| Years within the firm | 17 |
| Current job, description | 17 |
| International experience | |
| Specific Experience in the region (1) | Lithuania |
| Date from (1) | 93 |
| Date to (1) | 97 |
| Specific Experience in the region (2) | Latvia |
| Date from (2) | 92 |
| Date to (2) | 93 |
| Specific Experience in the region (3) | China |
| Date from (3) | 2005 |
| Date to (3) | 2006 |
| Prior job experience | |
| Professional experience (1) | Software (LMS) design |
| Organization (1) | Carl Bro |